preloader icon

Sarrated Washer

drawing

Serrated Washer (Shake Proof) fitted inside the equipment before Locknut as anti vibration device to prevent loosening the Cable Gland from the equipment.

Technical Data
Type Serrated Washer
Standard Size M16 to M100 (3/8″ NPT to 3-1/2″ NPT)
Optional Size Other sizes avilable on request
Standard Material Stainless Steel (316 & 316L)
Optional Material Electro Galvanized Mild Steel, Hot Dip Galvanized Mild Steel

Serrated Washer Selection Table

METRIC NPT
JBI Code Thread
Diameter A
Diameter
B
Thick-ness
T
JBI Code Thread
Diameter A*
Diameter
B
Thick-ness
T
JBI0433SW M16 25.50 1.00 JBI0444SW 3/8" 25.50 1.00
JBI0434SW M20 32.50 1.50 JBI0445SW 1/2" 32.50 1.50
JBI0435SW M25 38.00 1.50 JBI0446SW 3/4" 38.00 1.50
JBI0436SW M32 48.00 1.50 JBI0447SW 1" 48.00 1.50
JBI0437SW M40 60.00 1.50 JBI0448SW 1-1/4" 60.00 1.50
JBI0438SW M50 76.00 1.50 JBI0449SW 1-1/2" 76.00 1.50
JBI0439SW M63 90.00 1.50 JBI0450SW 2" 90.00 1.50
JBI0440SW M75 105.00 1.50 JBI0451SW 2-1/2" 105.00 1.50
JBI0441SW M80 105.00 1.50 JBI0452SW 3" 120.00 1.50
JBI0442SW M90 120.00 1.50 JBI0453SW 3-1/2" 135.00 1.50
JBI0443SW M100 135.00 1.50 - - - -