preloader icon

Nylon & Fiber Washer

drawing

These Washers need to be fit at entry thread at entrance of Cable Gland to equipment to maintain the Ingress Protection rating and code of protection. Manufactured from high grade material & tested with Cable Gland as per EN 62444 & obtained IP 66, IP 67, IP 68 level of protection.

 
Technical Data
Type Thread Seal-Nylon & Red Fiber Washer
Standard Size M16 to M100 (3/8″ NPT to 4″ NPT)
Optional Size Other sizes avilable on request
Operating Temprature -60°C to + 85°C (Nylon) & -60°C to + 160°C (Red Fiber)
Ingress Protection Rating IP 66 / IP 67 / IP 68
Standard Material Nylon 66 & Red Fiber
Standard Colour Nylon – Green, Fiber- Red
 

Nylon Thread Seal Washer Selection Table

METRIC NPT
JBI Code Reference
Size A
Diameter
B
Thickness
T
JBI Code Reference
Size A*
Diameter
B
Thickness
T
JBI0471NSW M16 25.00 1.50 JBI0483NSW 3/8" 25.00 1.50
JBI0472NSW M20 30.00 1.50 JBI0484NSW 1/2" 30.00 1.50
JBI0473NSW M25 36.00 1.50 JBI0485NSW 3/4" 36.00 1.50
JBI0474NSW M32 45.00 1.50 JBI0486NSW 1" 45.00 1.50
JBI0475NSW M40 56.00 1.50 JBI0487NSW 1-1/4" 56.00 1.50
JBI0476NSW M50 65.00 1.50 JBI0488NSW 1-1/2" 65.00 1.50
JBI0477NSW M63 80.00 1.50 JBI0489NSW 2" 80.00 1.50
JBI0478NSW M75 95.00 1.50 JBI0490NSW 2-1/2" 95.00 1.50
JBI0479NSW M80 95.00 1.50 JBI0491NSW 3" 106.00 1.50
JBI0480NSW M85 95.00 1.50 JBI0492NSW 3-1/2" 120.00 1.50
JBI0481NSW M90 106.00 1.50 JBI0493NSW 4" 140.00 2.00
JBI0482NSW M100 120.00 1.50 - - - -

 

Red Fiber Thread Seal Washer Selection Table

METRIC NPT
JBI Code Reference
Size A
Diameter
B
Thickness
T
JBI Code Reference
Size A*
Diameter
B
Thickness
T
JBI0494RFSW M16 25.00 1.50 JBI0506RFSW 3/8" 25.00 1.50
JBI0495RFSW M20 28.00 1.50 JBI0507RFSW 1/2" 28.00 1.50
JBI0496RFSW M25 35.00 1.50 JBI0508RFSW 3/4" 35.00 1.50
JBI0497RFSW M32 45.00 1.50 JBI0509RFSW 1" 45.00 1.50
JBI0498RFSW M40 51.00 1.50 JBI0510RFSW 1-1/4" 51.00 1.50
JBI0499RFSW M50 63.50 1.50 JBI0511RFSW 1-1/2" 63.50 1.50
JBI0500RFSW M63 75.00 1.50 JBI0512RFSW 2" 75.00 1.50
JBI0501RFSW M75 90.00 1.50 JBI0513RFSW 2-1/2" 90.00 1.50
JBI0502RFSW M80 105.00 1.50 JBI0514RFSW 3" 111.50 1.50
JBI0503RFSW M85 105.00 1.50 JBI0515RFSW 3-1/2" 127.50 1.50
JBI0504RFSW M90 111.50 1.50 JBI0516RFSW 4" 140.00 2.00
JBI0505RFSW M100 127.50 1.50 - - - -